R U Taking the P..? 2026 Running Times
5k Runners
| Place | Time | Running no. |
| 1 | 00:19:07 | 83 |
| 2 | 00:19:30 | 178 |
| 3 | 00:22:11 | 179 |
| 4 | 00:22:34 | 14 |
| 5 | 00:24:18 | 67 |
| 6 | 00:24:26 | 109 |
| 7 | 00:25:07 | 136 |
| 8 | 00:25:07 | 135 |
| 9 | 00:25:21 | 69 |
| 10 | 00:26:03 | 13 |
| 11 | 00:26:12 | 126 |
| 12 | 00:26:14 | 6 |
| 13 | 00:26:32 | 92 |
| 14 | 00:26:36 | 110 |
| 15 | 00:26:51 | 155 |
| 16 | 00:27:04 | 121 |
| 17 | 00:27:06 | 93 |
| 18 | 00:27:06 | 94 |
| 19 | 00:27:30 | 19 |
| 20 | 00:27:40 | 63 |
| 21 | 00:27:53 | 172 |
| 22 | 00:27:53 | 181 |
| 23 | 00:28:10 | 78 |
| 24 | 00:28:16 | 77 |
| 25 | 00:28:17 | 37 |
| 26 | 00:28:33 | 46 |
| 27 | 00:28:50 | 48 |
| 28 | 00:29:17 | 173 |
| 29 | 00:29:40 | 49 |
| 30 | 00:29:41 | 99 |
| 31 | 00:29:42 | 100 |
| 32 | 00:29:56 | 168 |
| 33 | 00:30:05 | 60 |
| 34 | 00:30:21 | 45 |
| 35 | 00:30:46 | 17 |
| 36 | 00:30:53 | 62 |
| 37 | 00:30:54 | 76 |
| 38 | 00:31:02 | 127 |
| 39 | 00:31:03 | 128 |
| 40 | 00:31:24 | 119 |
| 41 | 00:31:54 | 142 |
| 42 | 00:31:55 | 150 |
| 43 | 00:31:57 | 145 |
| 44 | 00:32:10 | 162 |
| 45 | 00:32:39 | 43 |
| 46 | 00:32:40 | 133 |
| 47 | 00:32:41 | 58 |
| 48 | 00:32:46 | 152 |
| 49 | 00:32:49 | 151 |
| 50 | 00:33:05 | 141 |
| 51 | 00:33:08 | 122 |
| 52 | 00:33:24 | 95 |
| 53 | 00:33:25 | 74 |
| 54 | 00:33:29 | 75 |
| 55 | 00:33:45 | 5 |
| 56 | 00:33:53 | 4 |
| 57 | 00:33:55 | 105 |
| 58 | 00:34:16 | 65 |
| 59 | 00:34:16 | 66 |
| 60 | 00:34:33 | 23 |
| 61 | 00:34:36 | 56 |
| 62 | 00:35:18 | 81 |
| 63 | 00:35:21 | 72 |
| 64 | 00:35:27 | 12 |
| 65 | 00:35:33 | 157 |
| 66 | 00:35:33 | 158 |
| 67 | 00:36:05 | 61 |
| 68 | 00:36:07 | 120 |
| 69 | 00:36:09 | 118 |
| 70 | 00:36:29 | 156 |
| 71 | 00:37:01 | 42 |
| 72 | 00:37:04 | 153 |
| 73 | 00:37:06 | 87 |
| 74 | 00:37:09 | 86 |
| 75 | 00:37:17 | 114 |
| 76 | 00:37:45 | 106 |
| 77 | 00:38:12 | 36 |
| 78 | 00:39:15 | 146 |
| 79 | 00:39:16 | 147 |
| 80 | 00:39:48 | 167 |
| 81 | 00:40:13 | 30 |
| 82 | 00:40:15 | 70 |
| 83 | 00:40:16 | 68 |
| 84 | 00:41:03 | 80 |
| 85 | 00:41:04 | 79 |
| 86 | 00:42:06 | 71 |
| 87 | 00:43:03 | 88 |
| 88 | 00:43:04 | 89 |
| 89 | 00:43:30 | 18 |
| 90 | 00:43:37 | 169 |
| 91 | 00:43:56 | 137 |
| 92 | 00:43:56 | 138 |
| 93 | 00:46:43 | 57 |
| 94 | 00:46:48 | 54 |
| 95 | 00:46:50 | 55 |
| 96 | 00:47:40 | 40 |
| 97 | 00:48:30 | 27 |
| 98 | 00:48:30 | 112 |
| 99 | 00:48:50 | 113 |
| 100 | 00:50:01 | 129 |
| 101 | 00:50:03 | 116 |
| 102 | 00:55:03 | 144 |
| 103 | 00:55:32 | 175 |
| 104 | 01:02:36 | 73 |
| 105 | 01:03:56 | 177 |
| 106 | 01:03:56 | 154 |
| 107 | 01:07:01 | 33 |
| 108 | 01:07:02 | 176 |
| 109 | 01:07:03 | 38 |
| 110 | 01:08:14 | 101 |
| 111 | 01:08:15 | 102 |
10k Runners
| Place | Time | Running no. |
| 1 | 00:43:59 | 104 |
| 2 | 00:45:48 | 39 |
| 3 | 00:47:10 | 143 |
| 4 | 00:49:12 | 124 |
| 5 | 00:49:13 | 2 |
| 6 | 00:52:33 | 16 |
| 7 | 00:52:48 | 170 |
| 8 | 00:53:55 | 149 |
| 9 | 00:53:56 | 97 |
| 10 | 00:54:15 | 20 |
| 11 | 00:54:46 | 25 |
| 12 | 00:55:41 | 180 |
| 13 | 00:56:19 | 182 |
| 14 | 00:56:45 | 53 |
| 15 | 00:56:58 | 1 |
| 16 | 00:56:59 | 6 |
| 17 | 00:57:24 | 59 |
| 18 | 00:57:31 | 64 |
| 19 | 00:57:35 | 96 |
| 20 | 00:57:37 | 28 |
| 21 | 00:58:01 | 41 |
| 22 | 00:58:56 | 98 |
| 23 | 00:59:13 | 130 |
| 24 | 00:59:30 | 22 |
| 25 | 00:59:49 | 7 |
| 26 | 01:00:49 | 123 |
| 27 | 01:01:37 | 139 |
| 28 | 01:04:13 | 134 |
| 29 | 01:05:26 | 44 |
| 30 | 01:06:37 | 103 |
| 31 | 01:09:14 | 108 |
| 32 | 01:13:18 | 163 |
| 33 | 01:15:00 | 21 |
| 34 | 01:19:55 | 107 |
| 35 | 01:20:36 | 164 |
| 36 | 01:21:33 | 52 |
| 37 | 01:22:35 | 47 |
| 38 | 01:22:36 | 117 |
| 39 | 01:30:25 | 3 |
| 40 | 01:42:56 | 9 |
8-16 Runners
| Place | Time | Running no. |
| 1 | 00:28:10 | 78 |
| 2 | 00:28:16 | 37 |
| 3 | 00:30:05 | 60 |
| 4 | 00:31:03 | 128 |
| 5 | 00:31:24 | 119 |
| 6 | 00:31:54 | 142 |
| 7 | 00:32:46 | 152 |
| 8 | 00:33:25 | 74 |
| 9 | 00:33:45 | 5 |
| 10 | 00:34:16 | 66 |
| 11 | 00:34:36 | 56 |
| 12 | 00:35:33 | 157 |
| 13 | 00:35:33 | 158 |
| 14 | 00:37:06 | 87 |
| 15 | 00:38:12 | 36 |
| 16 | 00:41:03 | 80 |
| 17 | 00:46:43 | 57 |